Property Attributes
- MLS#6448108
- TypeSingle Family
- Listing Status Active
- CountyDENVER
- CityDenver
- AreaMetro Denver
- NeighborhoodSouthmoor Park
- Zip80237
- StyleSingle Family Residence
- Year Built1969
- Price$ 729,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2771
- Lot Size0.24 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Southmoor Elementary School | Hamilton Middle School | Thomas Jefferson High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $729,900 |
| 8/3/2026 | 5$699,900 |
General Features
| Living Area | 2771 |
|---|---|
| Sewer | Public Sewer |
| Heating | Hot Water,Baseboard |
| Cooling | Central Air,Attic Fan |
| Utilities | Natural Gas Available,Electricity Available,Cable Available |
| Roof | Metal |
| Appliances | Self Cleaning Oven,Dishwasher,Microwave,Disposal,Fire Alarm |
| Zoning | S-SU-F |
| HOA Fee | 25 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Construction Materials | Brick,Wood Siding,Concrete |
| Exclusions | All existing kitchen appliances included. Check out the hardwood floors too,Living Room,Dining Room and upstairs in the three bedrooms including the Primary Bedroom. |
| Year Built | 1969 |
| Levels | Tri-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Accessibility | Level Lot |
| Assoc Fee Paid Per | Annually |
| County | Denver |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Southmoor Park |
| Full Baths | 2 |
| Status | Active |
| Directions | Hampden East of I-25. Make a right turn on Poplar St. Proceed straight and home will be on your left just after the Park. |
| High School | Thomas Jefferson |
| City | Denver |
| Association Name | SPEHA |
| High School District | Denver District 1 |
| MLS Area | Metro Denver |
| Spa Features | Bath |
| Elementary School | Southmoor |
| Property Attached Y/N | No |
| Tax Annual Amount | 3605.72 |
| Middle/Junior High School | Hamilton |
| MLS Area Minor | Metro18/DSE |
| Virtual Tour | https://www.zillow.com/view-imx/79b7064e-a039-48db-93f5-914611d9953f?setAttribution=mls&wl=true&initialViewType=pano |
| Standard Status | Active |
| Expected Active Date | 2026-07-17 |
| AttributionContact | arnie@arniestein.com,303-881-3333 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Open Floorplan,Pantry |
|---|---|
| Basement | Partial,Partially Finished |
| Fireplace Features | Family Room,One |
| Window Features | Window Coverings |
| Above Grade Finished Area | 2165 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached |
| Lot Features | Wooded,Level,Outbuildings,House Faces West,Paved |
| Water Source | Public |
| Lot Size Area | 10400 |
| Lot Size Acres | 0.24 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this