Property Attributes
- MLS#5194015
- TypeSingle Family
- Listing Status Active
- CountyDOUGLAS
- CityParker
- AreaMetro Denver
- NeighborhoodLincoln Creek Village
- Zip80138
- StyleIn-Law Area
- Year Built2023
- Taxes$ 7145
- Price$ 599,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3050
- Lot Size0.1 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Pine Lane Prim/Inter Elementary School | Sierra Middle School | Chaparral High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $599,000 |
General Features
| Living Area | 2597 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Natural Gas Available,Electricity Available,Cable Available |
| Roof | Composition |
| Appliances | Self Cleaning Oven,Dishwasher,Refrigerator,Washer,Microwave,Freezer,Gas Bar-B-Q,Disposal,Fire Alarm |
| HOA Fee | 1500 |
| Garage Spaces | 2 |
| Association Fee Includes | Snow Removal,Exterior Maintenance |
| Patio/Porch Features | Patio |
| Architectural Style | In-Law Area |
| Construction Materials | Wood Siding |
| Exclusions | Seller is taking the fridge and freezer and replacing it with a new one before closing. |
| Year Built | 2023 |
| Levels | One |
| Property Subtype | Duplex |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Douglas |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Lincoln Creek Village |
| Full Baths | 2 |
| Status | Active |
| High School | Chaparral |
| City | Parker |
| Association Name | Westwind Management Group,LLC |
| High School District | Douglas County RE-1 |
| MLS Area | Metro Denver |
| Elementary School | Pine Lane Prim/Inter |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 7145 |
| Middle/Junior High School | Sierra |
| MLS Area Minor | Metro25/DEP |
| Structure Type | 1/2 Duplex |
| Builder Name | Cardel Homes |
| Standard Status | Active |
| Expected Active Date | 2026-09-24 |
| AttributionContact | kaylie.miller@compass.com,303-917-7411 |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Pantry,Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Partial,Partially Finished,Sump Pump |
| Fireplace Features | Insert,Gas,Gas Log,Living Room,Family Room,Great Room |
| Window Features | Window Coverings |
| Above Grade Finished Area | 1525 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Public |
| Lot Size Area | 4356 |
| Lot Size Acres | 0.1 |
| Waterfront Y/N | No |
| Builder Model | Willow |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this