Property Attributes
- MLS#1068825
- TypeSingle Family
- Listing Status Active/Backup
- CountyWELD
- CityMilliken
- AreaGreeley-Weld
- NeighborhoodWal Mar 3rd Sub
- Zip80543
- StyleSingle Family Residence
- Year Built1999
- Taxes$ 2420
- Price$ 345,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage912
- Lot Size0.21 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Ready for quick Possession.. Ranch Style Home on a Large 9,148 sq ft. Fully Fenced Lot. Covered Back Patio. 2 Car Garage. All New interior carpeting, luxury vinyl flooring and Paint. Large open Living room and dining area. Newer Windows. All Kitchen appliances included. Main Level Laundry Room. Storage Shed in Backyard. Boat/Trailer/Camper Parking area. Just down the Street from Mountain View Park with Baseball Fields, playground, Basketball court and picnic pavilion.
| Elementary School | Middle School | High School |
|---|---|---|
| Milliken Elementary School | Milliken Middle School | Roosevelt High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $345,000 |
General Features
| Living Area | 912 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s) |
| Utilities | Natural Gas Available,Electricity Available |
| Roof | Composition |
| Appliances | Electric Range,Dishwasher,Refrigerator |
| Zoning | RES |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Construction Materials | Frame,Brick |
| Exclusions | Staging Furniture |
| Year Built | 1999 |
| Electric | Xcel |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R7317098 |
| Community Features | Playground |
| Accessibility | Level Lot,Level Drive,No Stairs,Main Floor Bath,Main Level Bedroom,Main Level Laundry |
| County | Weld |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Wal Mar 3rd Sub |
| Possible Use | Single Family |
| Other Structures | Storage |
| Full Baths | 1 |
| Status | Active/Backup |
| Directions | From HWY 60,Go East of Johnstown to Milliken. Go South on S. Quentine Avenue,to E. Lilac,East on Lilac to Olive. South the 1131 S. Olive |
| High School | Roosevelt |
| City | Milliken |
| Disclosures | Seller's Property Disclosure |
| High School District | Weld RE-5J |
| MLS Area | Greeley/Weld |
| Elementary School | Milliken |
| Property Attached Y/N | No |
| Tax Annual Amount | 2420 |
| Middle/Junior High School | Milliken |
| Virtual Tour | https://www.listingsmagic.com/sps/tour-slider/index.php?property_ID=285980 |
| Standard Status | Active Under Contract |
| Expected Active Date | 2026-09-16 |
| AttributionContact | 9706906519 |
Interior Features
| Interior Amenities | Separate Dining Room,Open Floorplan,Pantry,Natural Woodwork,Washer/Dryer Hookup |
|---|---|
| Basement | None,Crawl Space |
| Flooring | Wood |
| Window Features | Window Coverings |
| Above Grade Finished Area | 912 |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | RV Access/Parking,Attached |
| Lot Features | Level,House Faces West,Paved,Curbs,Gutters,Sidewalks,Street Light |
| Water Source | Public |
| Lot Size Area | 9148 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this