Property Attributes
- MLS#1067900
- TypeSingle Family
- Listing Status Active
- CountyWELD
- CityMilliken
- AreaGreeley-Weld
- NeighborhoodSunfield
- Zip80543
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 5614
- Price$ 699,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3624
- Lot Size0.19 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Welcome Home! Better than new construction! this pristine 5-bedroom, 3-bathroom ranch-style home offers modern finishes, thoughtful upgrades, and move-in-ready convenience. Soaring vaulted ceilings create a bright and spacious atmosphere throughout the main living areas. The beautifully appointed kitchen features quartz countertops, an oversized island, gas range, and double ovens-perfect for everyday living and entertaining. The gorgeous primary suite provides a relaxing retreat with an oversized soaking tub. The finished basement offers exceptional additional living space, including a large recreation area and kitchenette/wet bar-ideal for entertaining, movie nights, guests, or a flexible secondary living space. Outside, enjoy a large covered patio overlooking the fully landscaped, fully fenced backyard. The oversized 3-car garage provides plenty of room for vehicles, storage, and more. Additional highlights include an owned and fully paid-off solar system, offering an opportunity for energy savings, and a location within the association providing access to the Thompson River Parks and Recreation Clubhouse, including the gym and pool. Meticulously maintained and truly pristine, this home offers the feel of new construction without the wait or hassle. Simply move in and enjoy!
| Elementary School | Middle School | High School |
|---|---|---|
| Milliken Elementary School | Roosevelt Middle School | Roosevelt High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $699,000 |
General Features
| Living Area | 3263 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Electricity Available,High Speed Avail |
| Roof | Composition |
| Appliances | Gas Range,Self Cleaning Oven,Double Oven,Dishwasher,Refrigerator,Bar Fridge,Microwave,Disposal,Fire Alarm |
| Zoning | RES |
| HOA Fee | 80 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Amenities |
| Patio/Porch Features | Patio |
| Security Features | Fire Alarm |
| Construction Materials | Frame |
| Year Built | 2022 |
| Electric | Excel Energy |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R8959478 |
| Community Features | Clubhouse,Pool,Playground,Park |
| Accessibility | Ramp Access,Level Lot,Low Carpet,Main Floor Bath,Main Level Bedroom,Main Level Laundry |
| Assoc Fee Paid Per | Annually |
| County | Weld |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Photovoltaic Owned |
| Subdivision Name | Sunfield |
| Possible Use | Single Family |
| Full Baths | 3 |
| Status | Active |
| High School | Roosevelt |
| City | Milliken |
| Disclosures | Seller's Property Disclosure |
| Association Name | Sunfield |
| High School District | Weld RE-5J |
| MLS Area | Greeley/Weld |
| Elementary School | Milliken |
| Property Attached Y/N | No |
| Tax Annual Amount | 5614 |
| Middle/Junior High School | Roosevelt |
| Virtual Tour | https://my.matterport.com/show/?m=p2RD8Ligd5R |
| Standard Status | Active |
| Expected Active Date | 2026-09-07 |
| AttributionContact | 5058508356 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Separate Dining Room,Cathedral Ceiling(s),Open Floorplan,Pantry,Walk-In Closet(s),Wet Bar,Washer/Dryer Hookup,Kitchen Island,High Ceilings |
|---|---|
| Basement | Full,Partially Finished,Built-In Radon |
| Fireplace Features | Gas |
| Window Features | Window Coverings |
| Above Grade Finished Area | 1812 |
| Total Bedrooms | 5 |
| Room Type | Media Room |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Power Production Type | 1 |
Exterior Features
| Exterior Amenities | Sprinkler System,>8' Garage Door |
|---|---|
| Fencing | Fenced |
| Parking Features | Garage Door Opener,Attached |
| Lot Features | Paved,Curbs,Gutters,Sidewalks,Street Light,Fire Hydrant within 500 Feet |
| Water Source | City |
| Lot Size Area | 8249 |
| Lot Size Acres | 0.19 |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this