Property Attributes
- MLS#1066571
- TypeSingle Family
- Listing Status Active
- CountyWELD
- CityJohnstown
- AreaGreeley-Weld
- NeighborhoodNorthmoor Acres 2nd Fg
- Zip80534
- StyleCottage,Cabin,Contemporary
- Year Built1977
- Taxes$ 2794
- Price$ 649,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2188
- Lot Size1.34 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Welcome to your 1-of-a-kind, private slice of Colorado heaven! This charming log-styled home sits proudly on 1.34 acres in the coveted Northmoor Acres. Nestled on a quiet cul-de-sac adjacent to 30+ acres of preserved open space, this home delivers unbeatable privacy with room to roam, garden, or keep horses (AG zoning & approved for 2 horses). Step inside and feel the warmth of wood interiors, paired with southern exposure, sun room, and a cozy wood stove that keeps heating bills low. Vaulted/cathedral ceilings, open floor plan create an airy, inviting vibe perfect for entertaining or quiet nights by the fire. Features include an eat-in kitchen w/ pantry, Newly Finished Basement adding another bath and non-conforming bedroom, garage/storage area, balcony views, and thoughtful touches like double-pane windows and wood trim throughout. Horse lovers - this is your spot! Partial fencing in place, storage shed, and plenty of pasture potential. Currently NO HOA fees, district water + septic = low-maintenance rural freedom, yet you're minutes from Johnstown, Loveland, Berthoud amenities and I-25. Whether you're seeking a full-time family haven, weekend getaway, or hobby farm - this rare log home on land checks every box!
| Elementary School | Middle School | High School |
|---|---|---|
| Pioneer Ridge Elementary School | Roosevelt Middle School | Roosevelt High School |
| Price History | |
|---|---|
| 8/15/2026 | Listed $649,900 |
General Features
| Living Area | 1790 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Wood Stove,Radiant,Wall Furnace |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Electricity Available,Cable Available,Satellite Avail |
| Roof | Composition |
| Appliances | Electric Range,Dishwasher,Refrigerator |
| Zoning | AG |
| Garage Spaces | 1 |
| Association Fee Includes | Common Amenities,Trash,Management |
| Patio/Porch Features | Patio,Deck |
| Architectural Style | Cottage,Cabin,Contemporary |
| Construction Materials | Log |
| Exclusions | Seller Personal Property |
| Year Built | 1977 |
| Electric | Xcel |
| View | Mountain(s),Plains View,Panoramic |
| Levels | Two |
| Property Subtype | Cabin |
| Tax Year | 2025 |
| Parcel Number | R4681486 |
| Community Features | Park |
| County | Weld |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Trombe Wall,Windows,High Efficiency Furnace |
| Subdivision Name | Northmoor Acres 2nd Fg |
| Possible Use | Single Family |
| Other Structures | Storage |
| Full Baths | 1 |
| Status | Active |
| Directions | From the I-25 / Berthoud exit,east on CR44,Rt on CR11,Left on Northmoor Dr,Left on Catclaw Ct,right side of cul-de-sac. |
| High School | Roosevelt |
| City | Johnstown |
| Disclosures | Seller's Property Disclosure |
| Association Name | Northmoor Acres |
| High School District | Weld RE-5J |
| MLS Area | Greeley/Weld |
| Elementary School | Pioneer Ridge |
| Property Attached Y/N | No |
| Tax Annual Amount | 2794 |
| Middle/Junior High School | Roosevelt |
| Standard Status | Active |
| Expected Active Date | 2026-08-18 |
| AttributionContact | 9708299901 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Cathedral Ceiling(s),Open Floorplan,Pantry,Washer/Dryer Hookup,Kitchen Island |
|---|---|
| Basement | Partially Finished,Walk-Out Access |
| Fireplace Features | Free Standing,Living Room |
| Window Features | Window Coverings |
| Above Grade Finished Area | 1290 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Loft |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Fencing | Partial,Dog Run/Kennel |
| Parking Features | RV Access/Parking,Attached |
| Lot Features | Cul-De-Sac,Wooded,Evergreen Trees,Deciduous Trees,Native Grass,Abuts Private Open Space,Paved |
| Water Source | District |
| Lot Size Area | 58370 |
| Lot Size Acres | 1.34 |
| Waterfront Y/N | No |
| Road Frontage Type | County Maintained |
| Horse Amenities | Horse(s) Allowed,Zoning Appropriate for 2 Horses |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this