Property Attributes
- MLS#1065716
- TypeSingle Family
- Listing Status Active
- CountyLARIMER
- CityLoveland
- AreaLoveland-Berthoud
- NeighborhoodMariana Park
- Zip80537
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 1584
- Price$ 679,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2268
- Lot Size0.31 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
New Construction and NO Metro Dist. This Custom Built 4 Bedroom, 3 Bathroom home on a large lot is built with high-quality materials such as solid Knotty Alder trim, baseboards, doors and cabinets. Solid granite hard surfaces. Full tile backsplash, stainless steel appliances. Engineered hardwood flooring in kitchen and dining room. Very close to Boedecker Lake for fishing or paddle boarding and a short drive to foothills lakes and recreation. Where quality meets comfort, this home is special!
| Elementary School | Middle School | High School |
|---|---|---|
| Namaqua Elementary School | Clark (Walt) Middle School | Thompson Valley High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $679,000 |
General Features
| Living Area | 2268 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Electricity Available |
| Roof | Composition |
| Appliances | Gas Range,Dishwasher,Refrigerator,Microwave |
| Zoning | R |
| HOA Fee | 212 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Construction Materials | Frame,Brick,Composition |
| Year Built | 2026 |
| Electric | PV REA |
| Levels | Tri-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R1050460 |
| Assoc Fee Paid Per | Annually |
| County | Larimer |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Mariana Park |
| Possible Use | Single Family |
| Full Baths | 2 |
| Status | Active |
| Directions | Take 14th St SW (CR 18) past Cummings Ave to First Right on Eaton Ave,to Silene Pl. |
| High School | Thompson Valley |
| City | Loveland |
| Disclosures | Seller's Property Disclosure |
| Association Name | Marianna Park HOA |
| High School District | Thompson R2-J |
| MLS Area | Loveland/Berthoud |
| Elementary School | Namaqua |
| Property Attached Y/N | No |
| Tax Annual Amount | 1584 |
| Middle/Junior High School | Clark (Walt) |
| Builder Name | DD Homebuilders |
| Standard Status | Active |
| Expected Active Date | 2026-08-04 |
| AttributionContact | 9702220340 |
Interior Features
| Interior Amenities | Separate Dining Room,Open Floorplan,Natural Woodwork |
|---|---|
| Basement | None |
| Flooring | Wood |
| Above Grade Finished Area | 2268 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Other |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Level |
| Water Source | City |
| Lot Size Area | 13383 |
| Lot Size Acres | 0.31 |
| Waterfront Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this