Property Attributes
- MLS#1060455
- TypeSingle Family
- Listing Status Active
- CountyWELD
- CityCarr
- AreaGreeley-Weld
- NeighborhoodCarr Town
- Zip80612
- StyleFarmhouse
- Year Built1951
- Taxes$ 1400
- Price$ 368,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage896
- Lot Size2.64 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
This is your opportunity to experience the peaceful small-town lifestyle Carr is known for. Come take a look, fall in love, and imagine calling this property home. Enjoy quiet mornings and relaxing evenings on the expansive deck while taking in endless prairie views. The property offers plenty of space for livestock, dogs, and outdoor living, along with established fencing and shelters already in place. You'll appreciate the large shop with room for vehicles, hobbies, equipment, and storage, as well as the simplicity and comfort of the sturdy 2-bedroom, 1-bath home featuring updated flooring and paint throughout. Conveniently located for commuting to Cheyenne, Fort Collins, or Greeley, this property combines rural living with accessibility. Best of all, there's no HOA, giving you the freedom to enjoy and use your property the way you choose.
| Elementary School | Middle School | High School |
|---|---|---|
| Highland Elementary School | Highland Middle School | Highland High School |
| Price History | |
|---|---|
| 5/29/2026 | Listed $415,000 |
| 6/24/2026 | 5$395,000 |
| 9/18/2026 | 7$368,000 |
General Features
| Living Area | 896 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Electricity Available,Propane |
| Roof | Metal |
| Appliances | Electric Range,Dishwasher,Refrigerator,Washer,Dryer,Microwave,Disposal,Fire Alarm |
| Zoning | A AG |
| Garage Spaces | 4 |
| Patio/Porch Features | Deck |
| Architectural Style | Farmhouse |
| Construction Materials | Frame,Vinyl Siding |
| Exclusions | Seller's personal property |
| Year Built | 1951 |
| View | Hills,Plains View,Panoramic |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R0072886 |
| Accessibility | Level Lot,Level Drive,Main Floor Bath,Main Level Bedroom,Main Level Laundry |
| County | Weld |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Southern Exposure,Windows |
| Subdivision Name | Carr Town |
| Possible Use | Single Family |
| Other Structures | Storage |
| Full Baths | 1 |
| Status | Active |
| High School | Highland |
| City | Carr |
| Disclosures | Seller's Property Disclosure |
| High School District | Ault-Highland RE-9 |
| MLS Area | Greeley/Weld |
| Elementary School | Highland |
| Property Attached Y/N | No |
| Tax Annual Amount | 1400 |
| Middle/Junior High School | Highland |
| Standard Status | Active |
| Expected Active Date | 2026-05-29 |
| AttributionContact | 9702371445 |
Interior Features
| Interior Amenities | Separate Dining Room,Washer/Dryer Hookup |
|---|---|
| Basement | Partial,Unfinished,Crawl Space,Radon Test Available |
| Fireplace Features | None |
| Window Features | Window Coverings |
| Above Grade Finished Area | 896 |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | >8' Garage Door,Oversized Garage |
|---|---|
| Fencing | Fenced,Wood,Chain Link,Wire,Dog Run/Kennel |
| Parking Features | RV Access/Parking,Detached |
| Lot Features | Corner Lot,Native Grass,Level,Outbuildings,House Faces South,City Limits,Paved |
| Water Source | Well |
| Lot Size Area | 114933 |
| Lot Size Acres | 2.64 |
| Road Surface Type | Gravel,Concrete |
| Waterfront Y/N | No |
| Road Frontage Type | Priv Rd up to County Standards,Highway |
| Horse Amenities | Horse(s) Allowed,Barn,Corral(s),Tack Room,Loafing Shed |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this